| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £14,332 | £14,657 | £15,266 | £15,874 | £6,214 | £6,214 | £-15,249 | £-13,867 | £-12,215 | £-11,384 |
| Cash | £326 | £13,668 | £13,576 | £13,684 | £1,223 | £24,423 | £420 | £750 | £698 | £1,032 |
| Current assets | £14,932 | £15,257 | £15,864 | £18,913 | £6,840 | £24,600 | £593 | £810 | £835 | £1,155 |
| Creditors | £600 | £600 | £598 | £3,039 | £626 | £18,386 | £15,842 | £14,677 | £13,050 | £12,539 |
| Employees | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch